Saturday September 5th 2020 6pm-10pm (22:00-2:00 UTC) using 5 watts 10m WSPR digital mode, stations in Western PA see how many unique stations copy you within 160km (about 100 miles, wspr software is in km).
Rules/Guidelines:
WSPR mode on 28.1246 MHz USB (10 meter band)
5 watts power
No more than 20% fraction (station transmits 20% of the time and receives 80%)
Vertical or Horizontal (Most local 10m stations run vertical)
To send in your log for scoring, download unique stations within 160km that copied you during the contest from the WSPR Database and send them in to AC3DB webmaster@breezeshooters.org by 9/11/2020
Example log for contest scoring:
In the screenshot below, there are 6 unique stations that spotted me within 160km according to the WSPR database.

Another note: Make sure you enter all 6 digits of your grid square in the wspr software. Looking at my spots from testing Friday night, I see a few callsigns that only have 4 digits of their grid square entered, and it is throwing off the distances.
2020-09-04 18:22 | KC3LGT | 28.126015 | -2 | 0 | EN90wq | 5 | AC3DB | EN90xu | 20 | 21 | 14 |
2020-09-04 22:18 | AC3DB | 28.126200 | +21 | -3 | EN90xu | 5 | KC3LGT | EN90wq | 20 | 201 | 5 |
2020-09-04 18:42 | AC3DB | 28.126146 | -1 | -3 | EN90xu | 5 | N3YJN | FN00bp | 27 | 149 | 18 |
2020-09-04 19:54 | KB3YLP | 28.126112 | +9 | -2 | FN00bp | 5 | AC3DB | EN90xu | 27 | 329 | 22 |
2020-09-04 18:26 | N3YJN | 28.126132 | -11 | 0 | FN00bp | 5 | AC3DB | EN90xu | 27 | 329 | 38 |
2020-09-04 19:36 | AC3DB | 28.126146 | -7 | -1 | EN90xu | 5 | KB3YLP | FN00bp | 27 | 149 | 9 |
2020-09-05 00:18 | AC3DB | 28.126149 | +12 | -3 | EN90xu | 5 | K3KSB | FN00es | 36 | 105 | 3 |
2020-09-04 23:42 | K3KSB | 28.126019 | +16 | -2 | FN00es | 5 | AC3DB | EN90xu | 36 | 285 | 4 |
2020-09-04 21:40 | AC3DB | 28.126156 | -6 | -3 | EN90xu | 5 | WE3L | FN00bl | 44 | 161 | 12 |
2020-09-04 21:32 | WE3L | 28.126165 | +4 | 0 | FN00bl | 5 | AC3DB | EN90xu | 44 | 341 | 6 |
2020-09-04 23:22 | K3CLT | 28.126034 | -6 | 0 | FN00cl | 5 | AC3DB | EN90xu | 47 | 333 | 11 |
2020-09-05 01:18 | AC3DB | 28.126154 | -4 | -3 | EN90xu | 5 | K2PMD | FN00bk | 48 | 163 | 2 |
2020-09-05 01:12 | K2PMD | 28.126137 | +8 | 0 | FN00bk | 5 | AC3DB | EN90xu | 48 | 343 | 1 |
2020-09-04 23:36 | AC3DB | 28.126162 | -17 | -3 | EN90xu | 5 | KC3PIB | EN90xj | 51 | 180 | 1 |
2020-09-04 23:34 | KC3PIB | 28.126161 | -12 | 0 | EN90xj | 2 | AC3DB | EN90xu | 51 | 0 | 2 |
2020-09-05 01:02 | WU3U | 28.126085 | +1 | -1 | FN00bg | 0.005 | AC3DB | EN90xu | 66 | 348 | 6 |
2020-09-04 22:18 | AC3DB | 28.126153 | -22 | -3 | EN90xu | 5 | K3MI | EN90 | 94 | 244 | 10 |
2020-09-05 01:02 | KC3LMP | 28.126094 | -3 | 0 | EN90 | 5 | AC3DB | EN90xu | 94 | 63 | 5 |
2020-09-04 21:58 | K3MI | 28.126090 | -12 | -2 | EN90 | 1 | AC3DB | EN90xu | 94 | 63 | 17 |
2020-09-05 01:18 | AC3DB | 28.126156 | -4 | -3 | EN90xu | 5 | WU3U | FN00 | 94 | 116 | 1 |
2020-09-05 01:10 | KB3UWC | 28.126087 | -6 | 1 | FN00 | 5 | AC3DB | EN90xu | 94 | 297 | 3 |
2020-09-04 02:12 | W8AC | 28.126026 | -6 | 0 | EN91jm | 5 | AC3DB | EN90xu | 123 | 127 | 39 |
2020-09-04 18:42 | AC3DB | 28.126147 | -14 | -1 | EN90xu | 5 | W8AC | EN91jm | 123 | 308 | 8 |
2020-09-04 02:52 | W8MV | 28.126102 | -28 | -4 | EN90fx | 0.2 | AC3DB | EN90xu | 127 | 96 | 8 |
2020-09-04 23:12 | KN3A | 28.126011 | -29 | 0 | FN10sb | 0.2 | AC3DB | EN90xu | 316 | 287 | 4 |
2020-09-05 00:54 | KK6IPL | 28.126015 | -24 | 0 | EM15hd | 0.2 | AC3DB | EN90xu | 1642 | 62 | 1 |
Any questions, email AC3DB (webmaster@breezeshooters.org or good on QRZ.
About WSPR digital mode: “Weak Signal Propogation Reporter” is a low power semi-automatic beacon mode where your ham radio station sends out a 2 minute transmit sequence containing your callsign, grid square and power level. Other stations running the WSPR software receive your signal and upload it to the database and map. This mode is great for learning band propagation and for testing and comparing antennas. WSPR can decode down to about -29db SNR but your computer clock must be set accurately for the mode to work.
Download WSPR (WSJT-X software) Available for Windows, Mac, Linux and Raspberry Pi
WSPR Screenshots
It is a good idea to set your TX different than 1500hz in the software (default) or everyone will be transmitting all over each other. Set between 1400-1600.





